Introduction to statistical time series / Wayne A. Fuller
Material type: TextLanguage: English Series: Publication details: New York : John Wiley, c1996.Edition: 2nd edDescription: xxii, 698 p. : ill. ; 24 cmISBN:- 0471552399
- 519.55 F965i
- QA280 .F85 1996
Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | North South University Library | Non-fiction | General Stacks | QA280.F85 1996 (Browse shelf(Opens below)) | 1 | Available | 16900 | ||
Books | North South University Library | Non-fiction | General Stacks | QA280.F85 1996 (Browse shelf(Opens below)) | 2 | Available | 16926 | ||
Books | North South University Library | Non-fiction | General Stacks | QA280.F85 1996 (Browse shelf(Opens below)) | 3 | Available | 17671 | ||
Books | North South University Library | Non-fiction | General Stacks | QA280.F85 1996 (Browse shelf(Opens below)) | 4 | Available | 18300 | ||
Books | North South University Library | Non-fiction | General Stacks | QA280.F85 1996 (Browse shelf(Opens below)) | 5 | Available | 18301 | ||
Books | North South University Library | Non-fiction | General Stacks | QA280.F85 1996 (Browse shelf(Opens below)) | 6 | Available | 18302 |
Includes bibliographical references (p. 664-688) and index.
Mathematics, Physics & Statistics
Dilruba Rahman
There are no comments on this title.