Statistics for business and economics / Paul Newbold, William L. Carlson and Betty M. Thorne.
Material type: TextLanguage: English Publication details: Upper Saddle River,N.J. : Pearson/Prentice-Hall, c2007.Edition: 6th edDescription: xxii, 984, I-8 p. : ill. ; 26 cm. + 1 computer disc (CD ; 3/4 in.)ISBN:- 01318809X
- HF1017 .N49 2007
Item type | Current library | Collection | Shelving location | Call number | URL | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|---|
Books | North South University Library | Non-fiction | General Stacks | HF1017.N49 2007 (Browse shelf(Opens below)) | Link to resource | 1 | Available | Book with CD | 27845 | ||
AV Materials (CD, DVD, Cassette etc.) | North South University Library | Non-fiction | General Stacks | HF1017.N49 2007 (Browse shelf(Opens below)) | 1 | Not for loan | CD associated with Book-27845 | C27845 | |||
Books | North South University Library | Non-fiction | General Stacks | HF1017.N49 2007 (Browse shelf(Opens below)) | Link to resource | 2 | Available | Book with CD | 27846 | ||
AV Materials (CD, DVD, Cassette etc.) | North South University Library | Non-fiction | General Stacks | HF1017.N49 2007 (Browse shelf(Opens below)) | 2 | Not for loan | CD associated with Book-27846 | C27846 | |||
Books | North South University Library | Non-fiction | General Stacks | HF1017.N49 2007 (Browse shelf(Opens below)) | Link to resource | 3 | Available | Book with CD | 27847 | ||
AV Materials (CD, DVD, Cassette etc.) | North South University Library | Non-fiction | General Stacks | HF1017.N49 2007 (Browse shelf(Opens below)) | 3 | Not for loan | CD associated with Book-27847 | C27847 | |||
Books | North South University Library | Non-fiction | General Stacks | HF1017.N49 2007 (Browse shelf(Opens below)) | Link to resource | 5 | Available | Book with CD | 28402 | ||
AV Materials (CD, DVD, Cassette etc.) | North South University Library | Non-fiction | General Stacks | HF1017.N49 2007 (Browse shelf(Opens below)) | 5 | Not for loan | CD associated with Book-28402 | C28402 | |||
Books | North South University Library | Non-fiction | General Stacks | HF1017.N49 2007 (Browse shelf(Opens below)) | Link to resource | 6 | Available | Book with CD | 28429 | ||
AV Materials (CD, DVD, Cassette etc.) | North South University Library | Non-fiction | General Stacks | HF1017.N49 2007 (Browse shelf(Opens below)) | 6 | Not for loan | CD associated with Book-28429 | C28429 | |||
Books | North South University Library | Non-fiction | General Stacks | HF1017.N49 2007 (Browse shelf(Opens below)) | Link to resource | 7 | Available | Book with CD | 28430 | ||
AV Materials (CD, DVD, Cassette etc.) | North South University Library | Non-fiction | General Stacks | HF1017.N49 2007 (Browse shelf(Opens below)) | 7 | Not for loan | CD associated with Book-28430 | C28430 | |||
Books | North South University Library | Non-fiction | General Stacks | HF1017.N49 2007 (Browse shelf(Opens below)) | Link to resource | 8 | Available | Book with CD | 28431 | ||
AV Materials (CD, DVD, Cassette etc.) | North South University Library | Non-fiction | General Stacks | HF1017.N49 2007 (Browse shelf(Opens below)) | 8 | Not for loan | CD associated with Book-28431 | C28431 |
Browsing North South University Library shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
HF1017.N49 2003 Statistics for business and economics / | HF1017.N49 2003 Statistics for business and economics / | HF1017.N49 2003 Statistics for business and economics / | HF1017.N49 2007 Statistics for business and economics / | HF1017.N49 2007 Statistics for business and economics / | HF1017.N49 2007 Statistics for business and economics / | HF1017.N49 2007 Statistics for business and economics / |
Includes bibliographical references and index.
Economics
Business
Sumaiya Kainat Bintey Kohinoor
There are no comments on this title.