000 | 02601nam a2200289 a 4500 | ||
---|---|---|---|
001 | BD-DhNSU-24374 | ||
003 | BD-DhNSU | ||
005 | 20231025091415.0 | ||
008 | 210302s1959 njua|||g |||| 001 0|eng d | ||
020 | _a9781932846188 | ||
040 |
_aDLC _cBD-DhNSU _dBD-DhNSU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTC175 _b.C461959 |
100 | 1 | _aChow, Ven Te | |
245 | 0 | 0 |
_aOpen-channel hydraulics / _cVen Te Chow. |
260 |
_aNew Jersey : _bThe Blackburn Press, _cc1959. |
||
300 |
_axviii, 680 p. : _bill., figs. ; _c22 cm. |
||
520 | _aOpen-Channel Hydraulics, originally published in 1959, has been described as one of the best textbooks ever written. It's clear descriptions of timeless fundamental principles make Chow a classic. Anyone wanting to learn, to teach, and to work with water and fluids must own a copy. Open-Channel Hydraulics deals with the design for flow in open channels and their related structures. Covering both theory and practice, it attempts to bridge the gap that generally exists between the two. Theory is introduced first and is then applied to design problems. In many cases the application of theory is illustrated with practical examples. Theory is frequently simplified by adopting theoretically less rigorous treatments with sound concepts, by avoiding use of advanced mathematical manipulations, or by replacing such manipulations with practical numerical procedures. To facilitate understanding of the subject matter, the treatment is mostly based on the condition of one- or two-dimensional flow. The book deals mainly with American practice but also includes related information from many countries throughout the world. Material is divided into five main sections for an orderly and logical treatment of the subject: Basic Principles. Uniform Flow, Varied Flow, Rapidly Varied Flow, and Unsteady Flow. There are 67 illustrative examples, 282 illustrations, 319 problems, and 810 references. This classic textbook was the first English-language book on the subject in two decades. Open-Channel Hydraulics is a valuable text for students of engineering mechanics. hydraulics. civil. agricultural. sanitary. and mechanical engineering, and a helpful compendium for practicing engineers. | ||
526 | 0 | _aCivil & Environmental Engineering | |
590 | _aMd. Abdul Hakim | ||
590 | _aBadhan Hubert Corraya | ||
650 | 0 | _aChannels | |
650 | 4 | _aHydraulic engineering | |
650 | 4 | _aHydraulics | |
856 | 4 |
_zFull text available _3◉ login required _uhttps://opac.northsouth.edu/cgi-bin/koha/opac-retrieve-file.pl?id=a6d1a49057468bfc17837e237800e1b4 |
|
942 |
_2lcc _cBK |
||
999 |
_c24374 _d24374 |