000 | 03685nam a2200277 a 4500 | ||
---|---|---|---|
999 |
_c28159 _d28159 |
||
001 | BD-DhNSU-28159 | ||
003 | BD-DhNSU | ||
005 | 20190805154555.0 | ||
008 | 190407s2018 bg a|||g |||| 001 0|eng|d | ||
020 | _a9789845062602 | ||
040 |
_aDLC _cBD-DhNSU _dBD-DhNSU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHN690.6 _b.Z9H67 2018 |
100 | 1 |
_aHossain, Mahabub, _92681 |
|
245 | 0 | 0 |
_aRural transformation : _binsights from Bangladesh / _cMahabub Hossain and Abdul Bayes. |
260 |
_aDhaka : _bUniversity Press Limited, _cc2018. |
||
300 |
_axxxvi, 570 p. : _bill. ; _c22 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart 1: The Book and the Livelihoods Chapter 1: Introduction Chapter, 2: A Framework of Livelihood Strategy Part 2: Resource Endowment and Accumulation Chapter 3: Dynamics of Rural Demography, Chapter 4: Rural Health Scenario, Chapter 5: Education: Human Capital Development, Chapter 6: Agrarian Structure and Assets Part 3: Livelihoods Strategy Chapter 7: Patterns of Labor Use: A Time Budget Approach, Chapter 8: Land Utilization, Cropping Pattern and Cropping Intensity, Chapter 9: Migration: Push or Pull? Chapter 10: Rural Women at Work, Chapter 11: Nonfarm Economy and Livelihoods Part 4: Resource Transformation Chapter 12: Modern Technology in Paddy, Chapter 13: Rural Markets and Livelihoods, Chapter 14: Marketing of Crops, Chapter 15: Rural Credit Market and Microcredit, Chapter 16: Infrastructure: Gateway to growth! Part 5: Livelihood Outcomes Chapter 17: Costs, Return and Crops, Chapter 18: Household Income: Growth, Structure and Disparity, Chapter 19: Household Expenditure Patterns, Chapter 20: Poverty: Measurement, Trend and Determinants, Chapter 21: A Tale of Transformation | ||
520 | _aThere have been several studies on the rural economy of Bangladesh, most of them related to the analyses of the dynamics in agricultural and non-agricultural sectors. What has, however, been serioulsy missing is an informative and accumulation, livelihood strategy, and resource transformation in the rural setting. The main objective of writing this book is to fill-in the existing research gaps through developing a livelihood strategy framework. In other words, we would like to derive some insights from the process of transformation, and the impacts of such transformation on income and poverty of rural households. But that is easier said than done. What is needed most in this respect is to acquire knowledge about the nexus between the farm sector and the non-farm sector, and how the linkages affect rural livelihoods. In doing so, we have selected four periods over the last two decades (1988, 2000, 2008 and 2014), and repeatedly collected information on socio-economic and demographic indicators for sample household in 62 villages spread over Bangladesh. It is perhaps, the first book in, the history of Bangladesh that attempts to focus on the identification of the livelihood patterns of the same sample households in four periods. However, while writing this book, we had in mind different types of readers. We thought that the policymakers and the donors who frame policies or place funds might benefit from reading such a book. Additionally, beneficiaries of this book could be the teachers and the students of colleges and universities who are always engaged in studies related to rural areas. And finally, researchers on rural economy, especially on agricultural economics, might find this book worth its price. | ||
526 | 0 | _aGeneral Collection | |
590 | _aNuri Mahajabi | ||
650 | 0 |
_aRural development _zBangladesh _92682 |
|
700 | 1 |
_aBayes, Abdul _eauthor _92539 |
|
942 |
_2lcc _cBK |