000 | 01078nam a22002897a 4500 | ||
---|---|---|---|
001 | BD-DhNSU-30138 | ||
003 | BD-DhNSU | ||
005 | 20230222104153.0 | ||
008 | 230222s1991 nyua|||g b||| 00| 0 eng d | ||
020 | _a9780471000051 | ||
040 |
_aBD-DhNSU _cBD-DhNSU |
||
041 | _aeng | ||
050 |
_aQA300 _b.A66 1991 |
||
100 | _aApostol, Tom M. | ||
245 |
_aCalculus : _bone-variable calculus, with an introduction to linear algebra, _nvol. 1 / _cTom M. Apostol. |
||
250 | _a2nd ed. | ||
260 |
_aNew York : _bJohn Willey & Sons, _cc1991. |
||
300 |
_axx, 665 p. ; _bill. : _c27 cm. |
||
490 | _aA Blaisdell book in pure and applied mathematics | ||
504 | _aIncludes bibliographies & index. | ||
505 | _av. 1. One-variable calculus, with an introduction to linear algebra.--v. 2. Multi-variable calculus and linear algebra, with applications to differential equations and probability. | ||
526 | _aMathematics, Physics and Statistics | ||
590 | _aSumaiya Kainat Bintey Kohinoor | ||
650 | _aMathematical analysis. | ||
650 | _aCalculus. | ||
942 |
_2lcc _cBK |
||
999 |
_c30138 _d30138 |