000 | 02263cam a22003018i 4500 | ||
---|---|---|---|
001 | BD-DhNSU-30574 | ||
003 | BD-DhNSU | ||
005 | 20241210141135.0 | ||
008 | 241210s2022 flu |||g b 001 0 eng d | ||
020 | _a9781032150468 | ||
020 | _a9780367236151 | ||
040 |
_aDLC _cBD-DhNSU _dBD-DhNSU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aQA614.8 _b.D48 2022 |
082 | 0 | 0 |
_a515/.352 _223 |
100 | 1 | _aDevaney, Robert L., | |
245 | 1 | 3 |
_aAn introduction to chaotic dynamical systems / _cRobert L. Devaney. |
250 | _a3rd ed. | ||
260 |
_aBoca Raton : _bTaylor and Francis, _cc2022. |
||
300 |
_axxi, 419 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"There is an explosion of interest in dynamical systems in the mathematical community as well as in many areas of science. The results have been truly exciting: systems which once seemed completely intractable from an analytic point of view can now be understood in a geometric or qualitative sense rather easily. Scientists and engineers realize the power and the beauty of the geometric and qualitative techniques. These techniques apply to a number of important nonlinear problems ranging from physics and chemistry to ecology and economics. Computer graphics have allowed us to view the dynamical behavior geometrically. The appearance of incredibly beautiful and intricate objects such as the Mandelbrot set, the Julia set, and other fractals have really piqued interest in the field. This text is aimed primarily at advanced undergraduate and beginning graduate students. Throughout, the author emphasizes the mathematical aspects of the theory of discrete dynamical systems, not the many and diverse applications of this theory. The field of dynamical systems and especially the study of chaotic systems has been hailed as one of the important breakthroughs in science in the past century and its importance continues to expand. There is no question that the field is becoming more and more important in a variety of scientific disciplines"-- | ||
526 | _aMathematics, Physics and Statistics | ||
590 | _aSumaiya Kainat Bintey Kohinoor | ||
650 | 0 | _aDifferentiable dynamical systems. | |
650 | 0 | _aChaotic behavior in systems. | |
942 |
_2lcc _cBK |
||
999 |
_c30574 _d30574 |