000 | 01724cam a2200289 i 4500 | ||
---|---|---|---|
001 | BD-DhNSU-30726 | ||
003 | BD-DhNSU | ||
005 | 20250622153809.0 | ||
008 | 250622s20222022flua g b 001 0 eng d | ||
020 | _a9781032125787 | ||
040 |
_aDLC _cBD-DhNSU _dBD-DhNSU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aQC6.4 _b.C3H86 2022 |
082 | 0 | 0 |
_a530.01 _223/eng/20210927 |
100 | 1 | _aHuntington-Klein, Nick, | |
245 | 1 | 4 |
_aThe effect : _ban introduction to research design and causality / _cNick Huntington-Klein. |
260 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c2022. |
||
300 |
_axxvi, 619 p. : _bill. ; _c27 cm. |
||
500 | _a"A Chapman & Hall book." | ||
504 | _aIncludes bibliographical references (pages [601]-615) and index. | ||
520 | _a"The Effect: An Introduction to Research Design and Causality is about research design, specifically concerning research that uses observational data to make a causal inference. It is separated into two halves, each with different approaches to that subject. The first half goes through the concepts of causality, with very little in the way of estimation. It introduces the concept of identification thoroughly and clearly and discusses it as a process of trying to isolate variation that has a causal interpretation. Subjects include heavy emphasis on data-generating processes and causal diagrams. Concepts are demonstrated with a heavy emphasis on graphical intuition and the question of what we do to data. When we "add a control variable" what does that actually do?"-- | ||
526 | _aMathematics, Physics and Statistics | ||
590 | _aSumaiya Kainat Bintey Kohinoor | ||
650 | 0 | _aCausality (Physics) | |
650 | 0 | _aExperimental design. | |
942 |
_2lcc _cBK |
||
999 |
_c30726 _d30726 |