| 000 | 02671cam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | BD-DhNSU-30861 | ||
| 003 | BD-DhNSU | ||
| 005 | 20251027114802.0 | ||
| 008 | 251027s2022 a g b 001 0 eng d | ||
| 020 | _a9780730396451 | ||
| 040 |
_aYDX _cBD-DhNSU _dBD-DhNSU |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aHF5616 _b.A8F56 2022 |
| 082 | 0 | 4 |
_a657.3021894 _223 |
| 245 | 1 | 0 |
_aFinancial reporting / _cJanice Loftus ...[et al.]. |
| 250 | _a4th ed. | ||
| 260 |
_aMilton, Qld. : _bJohn Wiley & Sons Australia, Ltd., _cc2022. |
||
| 300 |
_axviii, 1340 p. : _bill. col. ; _c28 cm. |
||
| 500 | _aFirst edition published 2015. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aAccounting theory, finance, financial reporting, introductory accounting, business and economics. Chapter 1: Accounting regulation and the conceptual framework Chapter 2: Application of Accounting Theory Chapter 3: Fair value measurement Chapter 4: Inventories Chapter 5: Property, plant and equipment Chapter 6: Intangible assets Chapter 7: Impairment of assets Chapter 8: Provisions, contingent liabilities and contingent assets Chapter 9: Employee benefits Chapter 10: Leases Chapter 11: Financial Instruments Chapter 12: Income taxes Chapter 13: Share capital and reserves Chapter 14: Share-based payments Chapter 15: Revenue Chapter 16: Presentation of financial statements Chapter 17: Statement of cash flows Chapter 18: Accounting policies Chapter 19: EPS Chapter 20: Operating segments Chapter 21: Related party disclosures Chapter 22: Sustainability and CSR Chapter 23: Exchange rates Chapter 24: Translation of foreign currency financial statements Chapter 25: Business Combinations Chapter 26: Consolidation - controlled entities Chapter 27: Consolidation - wholly owned entities Chapter 28: Consolidation - intra-group transactions Chapter 29: Consolidation - NCI Chapter 30: Consolidation - other issues Chapter 31: Associates and joint ventures Chapter 32: Interests in Joint arrangements Chapter 33: Insolvency and liquidation Chapter 34: Accounting for mineral resources Chapter 35: Agriculture. | ||
| 526 | _aAccounting & Finance | ||
| 590 | _aSumaiya Kainat Bintey Kohinoor | ||
| 650 | 0 |
_aAccounting _zAustralia. |
|
| 650 | 0 |
_aFinancial statements _xStandards _zAustralia. |
|
| 650 | 0 |
_aCorporations _xAccounting. _zAustralia |
|
| 650 | 7 |
_aFinancial statements _xStandards. |
|
| 700 |
_aLoftus, Janice _eauthor |
||
| 700 |
_aLeo, Ken _eauthor |
||
| 700 |
_aDaniliuc, Sorin _eauthor |
||
| 700 |
_aBoys, Noel _eauthor |
||
| 700 |
_aLuke, Belinda _eauthor |
||
| 700 |
_aAng, Hong _eauthor |
||
| 700 |
_aByrnes, Karyn. _eauthor |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c30861 _d30861 |
||