000 | 00841nam a2200301 a 4500 | ||
---|---|---|---|
001 | BD-DhNSU-332 | ||
003 | BD-DhNSU | ||
005 | 20240318122410.0 | ||
008 | 240130s1982 nyua|||g |||| 001 0|eng d | ||
020 | _a0155057375 | ||
040 |
_aDLC _cBD-DhNSU _dBD-DhNSU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aQA303 _b.E45 1986 |
082 | 0 | 0 |
_a515.5 _bE47c |
100 | 1 | _aEllis, Robert | |
245 | 0 | 0 |
_aCalculus with analytic geometry / _cRobert Ellis and Denny Gulick. |
250 | _a3rd ed. | ||
260 |
_aNew York : _bHarcourt Brace Jovanovich, _cc1986. |
||
300 |
_axi, 951 p. : _bill. ; _c26 cm. |
||
500 | _aIncludes indexes. | ||
526 | _aMathematics, Physics and Statistics | ||
590 | _aBadhan Hubert Corraya | ||
650 | 0 | _aMathematical analysis | |
650 | 4 | _aMathematics | |
650 | 4 | _aCalculus | |
700 | 1 | _aGulick, Denny | |
942 |
_2lcc _cBK |
||
999 |
_c332 _d332 |