000 | 00896nam a2200301 a 4500 | ||
---|---|---|---|
001 | BD-DhNSU-3748 | ||
003 | BD-DhNSU | ||
005 | 20220921124008.0 | ||
008 | 220921s1986 ukna|||g b||| 001 0|eng d | ||
020 | _a0023804904 | ||
040 |
_aDLC _cBD-DhNSU _dBD-DhNSU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHF1017 _b.M46 1986 |
100 | 1 | _aMendenhall, William | |
245 | 0 | 2 |
_aA second course in business statistics : _bregression analysis / _cWilliam Mendenhall and Terry Sincich. |
250 | _a2nd ed. | ||
260 |
_aSan Francisco : _bDellen, _cc1986. |
||
300 |
_axvi, 793 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographies and index. | ||
526 | _aBusiness | ||
526 | _aSocial Science | ||
590 | _aSumaiya Kainat Bintey Kohinoor | ||
650 | 0 | _aCommercial statistics | |
650 | 4 | _aStatistics | |
650 | 4 | _aRegression analysis. | |
700 | 1 |
_aSincich, Terry _eauthor |
|
942 |
_2lcc _cBK |
||
999 |
_c3748 _d3748 |