| 000 | 00939nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhNSU-519 | ||
| 003 | BD-DhNSU | ||
| 005 | 20220615133328.0 | ||
| 008 | 220615s1987 njua|||g |||| 001 0|eng|d | ||
| 020 | _a013227132X | ||
| 020 | _a0876921411 | ||
| 040 |
_aDLC _cDLC _dBD-DhNSU |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aHB135 _b.B38 1977 |
| 100 | 1 | _aBaumol, William J. | |
| 245 | 1 | 0 |
_aEconomic theory and operations analysis / _cWilliam J. Baumol. |
| 250 | _a4th ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. ; _aNew Delhi : _bPrentice-Hall, _cc1977. |
||
| 300 |
_axxi, 695 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aPrentice-Hall international series in management | |
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _aEconomics | ||
| 590 | _aNuri Mahajabi | ||
| 650 | 0 | _aMicroeconomics. | |
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 0 | _aOperations research. | |
| 650 | 0 | _aMathematical analysis. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c519 _d519 |
||