000 | 01190nam a2200337 a 4500 | ||
---|---|---|---|
001 | BD-DhNSU-5874 | ||
003 | BD-DhNSU | ||
005 | 20220421151611.0 | ||
008 | 220421s1994 txua|||g |||| 001 0|eng|d | ||
020 | _a0030989450 | ||
020 | _a9780030989452 | ||
040 |
_aDLC _cDLC _dBD-DhNSU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHD30.23 _b.L37 1994 |
100 | 1 | _aLapin, Lawrence L. | |
245 | 1 | 0 |
_aQuantitative methods for business decisions : _bwith cases / _cLawrence L. Lapin. |
260 |
_aFort Worth : _bThe Dryden Press, _cc1994. |
||
300 |
_axx, 1250 p. : _bill. ; _c25 cm. |
||
490 | 0 | _aThe Dryden Press series in management science and quantitative methods | |
504 | _aIncludes bibliographical references and index. | ||
505 | _a"With few limitations, adoptors of this text will qualify for licensed usage of the special version 4.0 QuickQuant"--P. v-vi. | ||
526 | _aBusiness | ||
526 | _aManagement | ||
590 | _aNuri Mahajabi | ||
650 | 0 |
_aDecision making _xMathematical models. |
|
650 | 0 | _aOperations research. | |
650 | 0 | _aStatistical decision. | |
650 | 0 | _aQuickQuant. | |
650 | 0 |
_aDecision making _xMathematical models _xComputer programs. |
|
942 |
_2lcc _cBK |
||
999 |
_c5874 _d5874 |