000 | 00759nam a2200277 a 4500 | ||
---|---|---|---|
001 | BD-DhNSU-6641 | ||
003 | BD-DhNSU | ||
005 | 20240314130149.0 | ||
008 | 140324s1995 nyua|||g |||| 001 0|eng d | ||
020 | _a0471594954 | ||
040 |
_aDLC _cDLC _dBD-DhNSU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aQA303 _b.A53 1995 |
082 | 0 | 0 |
_a515.15 _bA635c |
100 | 1 | _aAnton, Howard | |
245 | 0 | 0 |
_aCalculus : _bwith analytical geometry / _cHoward Anton |
260 |
_aNew York : _bJohn Wiley, _cc1995. |
||
300 |
_axxix, 1104 p. : _bill. ; _c27 cm. |
||
500 | _aIncludes index | ||
526 | _aMathematics, Physics and Statistics | ||
590 | _aAbu Sadat Md. Sayem | ||
650 | 0 | _aCalculus. | |
650 | 4 | _aMathematical analysis. | |
650 | 4 | _aMathematics. | |
942 |
_2lcc _cBK |
||
999 |
_c6641 _d6641 |